In Congo-Brazzaville, TV5 Monde is the leader with a 9.4% audience share, ahead of NOVELAS TV CANAL+ SPORT takes third place from TELE CONGO, which is in sharp decline (5.5%)
TRACE AFRICA retains its fifth place
| PDA | AC | |
| TV5MONDE | 9.4 | 39.9 |
| Novelas TV | 9.2 | 26.4 |
| * ST Canal+ Sport (1, 2, 3, 4, 5) | 7.7 | 21.7 |
| Télé Congo (CG) | 5.5 | 29.2 |
| Nollywood TV | 6.1 | 21.0 |
| Trace Africa | 5.9 | 22.4 |
Source: Africascope 2019 (September 2018/June 2019)